<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aim for the bull&#8217;s eye on every throw</title>
	<atom:link href="http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/</link>
	<description>Build Communications, LLC</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:51:05 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Thiede</title>
		<link>http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/comment-page-1/#comment-132</link>
		<dc:creator>Chris Thiede</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcommunications.com/?p=179#comment-132</guid>
		<description>Right. And even if you miss the bull&#039;s eye, you&#039;re still likely to hit a target that&#039;s almost as good. I&#039;m not saying you should ignore other targets from a sales perspective, but that your brand should be laser-focused on the bull&#039;s eye, to the degree that&#039;s possible.</description>
		<content:encoded><![CDATA[<p>Right. And even if you miss the bull&#8217;s eye, you&#8217;re still likely to hit a target that&#8217;s almost as good. I&#8217;m not saying you should ignore other targets from a sales perspective, but that your brand should be laser-focused on the bull&#8217;s eye, to the degree that&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Duncan</title>
		<link>http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/comment-page-1/#comment-130</link>
		<dc:creator>Brett Duncan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcommunications.com/?p=179#comment-130</guid>
		<description>I completely think this analogy works. Forget target marketing; go after what I call &quot;bull&#039;s eye marketing.&quot; When you hit the bull&#039;s eye, that extremely specific, minute niche, the whole dart board still shakes. It influences the entire board. But if you don&#039;t drill down enough, then you won&#039;t stand out. It&#039;s that simple. 

You&#039;ve inspired a soon-to-come blog post for me - thanks.</description>
		<content:encoded><![CDATA[<p>I completely think this analogy works. Forget target marketing; go after what I call &#8220;bull&#8217;s eye marketing.&#8221; When you hit the bull&#8217;s eye, that extremely specific, minute niche, the whole dart board still shakes. It influences the entire board. But if you don&#8217;t drill down enough, then you won&#8217;t stand out. It&#8217;s that simple. </p>
<p>You&#8217;ve inspired a soon-to-come blog post for me &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nailed It! @ Build Communications</title>
		<link>http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/comment-page-1/#comment-68</link>
		<dc:creator>Nailed It! @ Build Communications</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcommunications.com/?p=179#comment-68</guid>
		<description>[...] Not long ago, I posted about focusing a brand on a single positioning and targeting that specific customer segment that defines your brand.  To bring the story home, I compared it to playing darts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not long ago, I posted about focusing a brand on a single positioning and targeting that specific customer segment that defines your brand.  To bring the story home, I compared it to playing darts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thiede</title>
		<link>http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/comment-page-1/#comment-11</link>
		<dc:creator>Chris Thiede</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcommunications.com/?p=179#comment-11</guid>
		<description>Fair enough, Wally.  Thanks for commenting and for disagreeing.  That makes for a good discussion.

My thinking here (and perhaps I didn&#039;t express it thoroughly) is that in marketing and branding, you should be true to yourself and to who your core customers are - the people who are just made to buy your product.  In so doing, you will also attract, or &quot;hit&quot; other customers who may not be your top priority, but who may be just as positively pre-disposed to buying what you&#039;re selling.

Your point is well taken, however. Going after the low-hanging fruit (to throw another metaphor on the pile) will help you get through slow periods.

I guess not all analogies are perfect.  I&#039;m glad you liked the beer reference, though.

Thanks again,
Chris</description>
		<content:encoded><![CDATA[<p>Fair enough, Wally.  Thanks for commenting and for disagreeing.  That makes for a good discussion.</p>
<p>My thinking here (and perhaps I didn&#8217;t express it thoroughly) is that in marketing and branding, you should be true to yourself and to who your core customers are &#8211; the people who are just made to buy your product.  In so doing, you will also attract, or &#8220;hit&#8221; other customers who may not be your top priority, but who may be just as positively pre-disposed to buying what you&#8217;re selling.</p>
<p>Your point is well taken, however. Going after the low-hanging fruit (to throw another metaphor on the pile) will help you get through slow periods.</p>
<p>I guess not all analogies are perfect.  I&#8217;m glad you liked the beer reference, though.</p>
<p>Thanks again,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Stryk</title>
		<link>http://www.buildcommunications.com/2009/10/15/aim-for-the-bullseye-on-every-shot/comment-page-1/#comment-9</link>
		<dc:creator>Wally Stryk</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildcommunications.com/?p=179#comment-9</guid>
		<description>This analogy doesn&#039;t quite work for me. I agree that a percentage of marketing efforts should target the ideal target group. That percentage should be in prorotion to the potential return as all efforts should be. The bread and butter are important especially in slower periods. I look at the more &quot;risky&quot; investments in time and money as an add on. 
As far as marketing being competitive and inexact, you hit the bullseye. It&#039;s important to keep it fun and the beer can&#039;t hurt.
Wally Stryk   asianartimports.com</description>
		<content:encoded><![CDATA[<p>This analogy doesn&#8217;t quite work for me. I agree that a percentage of marketing efforts should target the ideal target group. That percentage should be in prorotion to the potential return as all efforts should be. The bread and butter are important especially in slower periods. I look at the more &#8220;risky&#8221; investments in time and money as an add on.<br />
As far as marketing being competitive and inexact, you hit the bullseye. It&#8217;s important to keep it fun and the beer can&#8217;t hurt.<br />
Wally Stryk   asianartimports.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
