<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Communications</title>
	<atom:link href="http://www.buildcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcommunications.com</link>
	<description>Build Communications, LLC</description>
	<lastBuildDate>Wed, 25 Aug 2010 03:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome back, Professional Builder &amp; Professional Remodeler</title>
		<link>http://www.buildcommunications.com/2010/08/24/welcome-back-professional-builder-professional-remodeler/</link>
		<comments>http://www.buildcommunications.com/2010/08/24/welcome-back-professional-builder-professional-remodeler/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:09:17 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Professional Builder]]></category>
		<category><![CDATA[Professional Remodeler]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=402</guid>
		<description><![CDATA[After a 5-month absence, Professional Builder and Professional Remodeler magazines are set to resume publishing with the September issues. To Jonathan Sweet, Dave Barista, and their new editorial director, Patrick O&#8217;Toole, welcome back, guys! I look forward to working with you again.]]></description>
			<content:encoded><![CDATA[<p>After a 5-month absence, Professional Builder and Professional Remodeler magazines are set to resume publishing with the September issues. To Jonathan Sweet, Dave Barista, and their new editorial director, Patrick O&#8217;Toole, welcome back, guys! I look forward to working with you again.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/08/24/welcome-back-professional-builder-professional-remodeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a lesson from Don Draper</title>
		<link>http://www.buildcommunications.com/2010/08/17/take-a-lesson-from-don-draper/</link>
		<comments>http://www.buildcommunications.com/2010/08/17/take-a-lesson-from-don-draper/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:07:31 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mad Men]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=395</guid>
		<description><![CDATA[Okay, Mad Men is in its fourth season, and I have yet to comment on it, or use it in any commentary. That&#8217;s mainly because it takes place some 50 years ago, before my parents were even married. The marketing landscape has changed drastically since then. But there was a scene in this week&#8217;s (August [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, <em>Mad Men</em> is in its fourth season, and I have yet to comment on it, or use it in any commentary. That&#8217;s mainly because it takes place some 50 years ago, before my parents were even married. The marketing landscape has changed drastically since then.</p>
<p>But there was a scene in this week&#8217;s (August 15) episode that reaffirmed a belief of mine. In the scene, Don rips into the market research lady (I forget her name) because the focus group indicated that the proper strategy was to use decades-old messaging to sell Ponds Cold Cream.</p>
<p>Here is the scene&#8230;</p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="347" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/simple_on_site/683c21a1" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="347" src="http://www.viddler.com/simple_on_site/683c21a1" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>One line says it all: &#8220;You can&#8217;t tell how people are going to behave based on how they have behaved,&#8221; says Don.</p>
<p>I think this line is instructive for, well everyone, but particularly those of us in marketing. Our challenge should always be to challenge the accepted wisdom and try something new. There are lots of different versions of that line that we should take to heart:</p>
<ul>
<li>Just because something worked in the past, doesn&#8217;t mean it will again.</li>
<li>Just because something failed in the past, doesn&#8217;t mean it&#8217;s not a good idea now.</li>
<li>You can&#8217;t tell how much customers will love your brand of motorcycles based on how much they&#8217;ve loved them in the past.</li>
<li>You can&#8217;t tell how well Brett Favre will play this year based on how well he played last year.</li>
</ul>
<p>We should all be mindful of the past, but know that it has very little to do with the future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/08/17/take-a-lesson-from-don-draper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Trade Show Tchotchkes, Part 1</title>
		<link>http://www.buildcommunications.com/2010/07/19/great-trade-show-tchotchkes-part-1/</link>
		<comments>http://www.buildcommunications.com/2010/07/19/great-trade-show-tchotchkes-part-1/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:20:29 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[National Rentals]]></category>
		<category><![CDATA[PCBC]]></category>
		<category><![CDATA[Trade Show Giveaways]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=377</guid>
		<description><![CDATA[The first in an ongoing series of posts celebrating the best (or the worst) tchotchkes, swag, giveaways and samples found at trade shows. Today&#8217;s entry: Squishy Foam Porta-Potty Company: National Construction Rentals Trade Show: PCBC 2010 Comments: Squishy foam tchotchkes are nothing new. Companies have been giving them away for decades. Irresistible to hold and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildcommunications.com/wp-content/uploads/2010/07/IMG_0155.jpg"><img class="size-full wp-image-378 alignright" title="IMG_0155" src="http://www.buildcommunications.com/wp-content/uploads/2010/07/IMG_0155.jpg" alt="" width="154" height="226" /></a><img class="alignright size-full wp-image-381" title="IMG_0157" src="http://www.buildcommunications.com/wp-content/uploads/2010/07/IMG_0157.jpg" alt="" width="153" height="214" /> The first in an ongoing series of posts celebrating the best (or the worst) tchotchkes, swag, giveaways and samples found at trade shows.</p>
<p>Today&#8217;s entry: <strong>Squishy Foam Porta-Potty</strong></p>
<p>Company: <a href="http://www.rentnational.com/" target="_blank">National Construction Rentals</a></p>
<p>Trade Show: <a href="http://www.pcbc.com" target="_blank">PCBC 2010</a></p>
<p>Comments: Squishy foam tchotchkes are nothing new. Companies have been giving them away for decades. Irresistible to hold and squeeze, they are a great way to get your brand in people&#8217;s hands, literally. This one takes the familiar shape of the portable restroom found at</p>
<p>festivals, tailgate parties, construction sites and other spaces where people gather away from indoor plumbing. It makes a nice addition to my desk.</p>
<p>The only problem: I find myself having to use the bathroom more often.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/07/19/great-trade-show-tchotchkes-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generosity: The new advertising</title>
		<link>http://www.buildcommunications.com/2010/07/12/generosity-the-new-advertising/</link>
		<comments>http://www.buildcommunications.com/2010/07/12/generosity-the-new-advertising/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:11:57 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=374</guid>
		<description><![CDATA[Advertising, in its conventional form, is becoming less and less effective as a means of attracting new business. There are still plenty of cases where advertising works, particularly when there is a compelling product with benefits that can be demonstrated visually quickly. But for many businesses, whose products or services don&#8217;t immediately evoke an &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising, in its conventional form, is becoming less and less effective as a means of attracting new business. There are still plenty of cases where advertising works, particularly when there is a compelling product with benefits that can be demonstrated visually quickly.</p>
<p>But for many businesses, whose products or services don&#8217;t immediately evoke an &#8220;I want that&#8221; reaction, advertising is difficult. These are companies that deal in concepts, ideas, creativity, and problem-solving. Their business is built through relationships and referrals. Blasting strangers with shot messages just doesn&#8217;t work.</p>
<p>So how can these companies reach new prospects, aside from ongoing networking?</p>
<p>Give stuff away for free.</p>
<p>This goes against everything we&#8217;ve been taught as businesspeople and capitalists. But these days, I think the more you give, the more you are likely to get.</p>
<p>I&#8217;m not talking about donating products or full-service capabilities willy-nilly. I&#8217;m talking about offering help in the form of ideas or advice &#8211; related to your area of expertise &#8211; to people who are likely to benefit from it.</p>
<p>One place where you can do this is on a LinkedIn discussion group. In these groups people are looking for help and feedback all the time. If you see a request where you can add something of value, don&#8217;t hold back. Tell the person how you would address the issue they are dealing with, and be specific. What better way to &#8220;advertise&#8221; your capabilities?</p>
<p>Doing this will have one or more likely outcomes:</p>
<ul>
<li>The person making the request will appreciate your help and ask you to quote your services.</li>
<li>The person making the request will appreciate your help, take your advice, and refer a colleague to you some time in the future.</li>
<li>Someone else in the discussion group will see how smart you are, and contact you to make a proposal.</li>
</ul>
<p>These outcomes won&#8217;t happen every time, but the more you do it, the more likely they are to happen. And it&#8217;s a far less expensive, far more effective way for you to &#8220;advertise&#8221; how smart you are to highly qualified audiences.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/07/12/generosity-the-new-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Death of a Brand</title>
		<link>http://www.buildcommunications.com/2010/07/01/the-death-of-a-brand/</link>
		<comments>http://www.buildcommunications.com/2010/07/01/the-death-of-a-brand/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:24:20 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Midwest Airlines]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=370</guid>
		<description><![CDATA[A few months ago, I witnessed the death of a brand.  Actually it was the final breaths of a brand that started dying about nine years before. The brand I’m referring to was Midwest Airlines.  If you don’t live in the Midwest, you’re probably not familiar.  In its heyday from the mid 80s to the [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I witnessed the death of a brand.  Actually it was the final breaths of a brand that started dying about nine years before.</p>
<p>The brand I’m referring to was Midwest Airlines.  If you don’t live in the Midwest, you’re probably not familiar.  In its heyday from the mid 80s to the late 90s, Midwest was perhaps the best domestic airline in the country.  It was universally loved for outstanding service and amenities.  Every plane had wide, first-class leather seats throughout the plane; there was no coach class.  With quality rivaling most restaurants, the food was included in the price of the ticket and was served on actual plates with real silverware and complementary wine or Champagne.</p>
<p>And, of course, there were the cookies.  Fresh-baked chocolate chip cookies served on every flight.  They were almost worth the price of the ticket alone.  Midwest was truly remarkable among airlines.  No one even came close.</p>
<p>But after 9/11 and the subsequent spike in fuel prices, it became impossible for Midwest to offer those amenities and be profitable.  So they began whittling away at the things that were nice about the brand to save costs.  They were in a tough spot, and they had to do what they had to do.  But it was the beginning of the end for the brand.</p>
<p>A series of takeover attempts, mergers and reorganizations led to Midwest being purchased by Republic Airways, which also owns Frontier Airlines.  In the spring of 2010, the two airlines were combined under the Frontier brand.  And that was that.</p>
<p>There were certainly extreme circumstances that led to Midwest’s demise, but I still think there are lessons to be learned here.  Sometimes brands die due to changing business climates and there is little anyone can do to save them.  But often I think brands fade away, becoming a shadow of their former selves – even if the company survives – because they are not properly cared for and managed.</p>
<p>What set Midwest apart were all the little things.  The seats, the service, the smiles, the cookies, all made flying Midwest a pleasant experience in the sea of discomfort and frustration that is air travel.  Those details defined Midwest’s brand.  People were willing to pay extra to fly Midwest.  When they started taking them away, they gradually became just another airline.</p>
<p>I’m sure you can think of other brands that have gone through that whittling away process.  Whether it’s a local restaurant or an international corporation, perhaps there are things you remember they used to do – nice little details – that they just don’t do anymore.  The company may or may not survive and keep providing its product or service.  But the reason to go out of your way to patronize them is gone.  The brand is dead.</p>
<p>What are the little details that define your brand?  The things that people love about doing business with you.  The things people would pay extra for.  The things your competitors can’t or won’t do.  Make a list of those things, decide which are the most important, and protect them.  Don’t let them become the victim of a cost-cutting measure.</p>
<p>I am not saying your brand shouldn’t evolve and change with the times.  That list of little details may have to change or be replaced over the years.  But the day you start taking them away and becoming more like your competition is the day your brand starts dying.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/07/01/the-death-of-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism &#8211; Will it catch on?</title>
		<link>http://www.buildcommunications.com/2010/06/18/optimism-will-it-catch-on/</link>
		<comments>http://www.buildcommunications.com/2010/06/18/optimism-will-it-catch-on/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:35:06 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=363</guid>
		<description><![CDATA[I was just at the Pacific Coast Builders&#8217; Conference in San Francisco. Though this was only my second visit, PCBC has always been one of my favorite shows. The laid-back vibe, the downtown San Francisco locale. It&#8217;s just so much more, well, West Coast than a show in Las Vegas or Orlando or Atlanta or [...]]]></description>
			<content:encoded><![CDATA[<p>I was just at the <a href="http://www.pcbc.com/" target="_blank">Pacific Coast Builders&#8217; Conference</a> in San Francisco. Though this was only my second visit, PCBC has always been one of my favorite shows. The laid-back vibe, the downtown San Francisco locale. It&#8217;s just so much more, well, West Coast than a show in Las Vegas or Orlando or Atlanta or Chicago.</p>
<p>Like K/BIS, and IBS, PCBC was significantly smaller than in years past. Where once it took up all three halls of the Mascone Center, this year it couldn&#8217;t fill one.</p>
<p>But also like the other shows, there was a sense of optimism in the air, both by attendees and exhibitors. People are starting to recognize that being curled up in the fetal position in the corner, afraid of the light, is the wrong way to be. They&#8217;re starting to make an effort to lead and to put themselves in front of customers.</p>
<p>Will that be the spark this economy needs? I&#8217;m no economist. It&#8217;s very possible that the optimism is misplaced and that there are fundamental problems with the housing market that still need to be resolved.</p>
<p>I do know this: The optimism can&#8217;t hurt, and it sure feels nice.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/06/18/optimism-will-it-catch-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWSGD</title>
		<link>http://www.buildcommunications.com/2010/06/16/wwsgd/</link>
		<comments>http://www.buildcommunications.com/2010/06/16/wwsgd/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:29:22 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linchpin]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=366</guid>
		<description><![CDATA[Thanks to yesterday&#8217;s Linchpin Meetup in Milwaukee, I now have an autographed Seth Godin trading card on my desk. It stares at me, asking, &#8220;What would Seth Godin do?&#8221; So that&#8217;s my daily inspiration to not let the Lizard Brain win. To focus on the important work of being original, taking risks, leading. It doesn&#8217;t always [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to yesterday&#8217;s <a href="http://www.meetup.com/Linchpins-are-everywhere-raise-the-flag/" target="_blank">Linchpin Meetup</a> in Milwaukee, I now have an autographed Seth Godin trading card on my desk. It stares at me, asking, &#8220;What would Seth Godin do?&#8221;</p>
<p>So that&#8217;s my daily inspiration to not let the Lizard Brain win. To focus on the important work of being original, taking risks, leading.</p>
<p>It doesn&#8217;t always work. Just today I sat down and watched most of Brazil-North Korea in the World Cup. But hey, it&#8217;s the <em>World Cup</em>!</p>
<p>And in fairness, the card was still in my briefcase at that time.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/06/16/wwsgd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it important to sweat the small stuff?</title>
		<link>http://www.buildcommunications.com/2010/06/14/why-is-it-important-to-sweat-the-small-stuff/</link>
		<comments>http://www.buildcommunications.com/2010/06/14/why-is-it-important-to-sweat-the-small-stuff/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:48:24 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Iron Horse Hotel]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=359</guid>
		<description><![CDATA[Meet Katrina. She’s a bartender at Smyth, a restaurant inside the Iron Horse Hotel in Milwaukee. And she’s psycho about her wine glasses being clean. Sit down at the bar at Smyth, and if she’s not making one of the establishment’s signature cocktails, helping a patron select a wine, or discussing the specials, she’s polishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildcommunications.com/wp-content/uploads/2010/06/IMG_0112.jpg"><img class="alignright size-full wp-image-360" title="IMG_0112" src="http://www.buildcommunications.com/wp-content/uploads/2010/06/IMG_0112.jpg" alt="" width="272" height="207" /></a>Meet Katrina. She’s a bartender at Smyth, a restaurant inside the <a href="http://www.theironhorsehotel.com/" target="_blank">Iron Horse Hotel</a> in Milwaukee.</p>
<p>And she’s psycho about her wine glasses being clean.</p>
<p>Sit down at the bar at Smyth, and if she’s not making one of the establishment’s signature cocktails, helping a patron select a wine, or discussing the specials, she’s polishing her crystal wine glasses. Working with tremendous speed, her hand and cloth a blur, she polishes every last smudge and fingerprint off the stemware, holding them up to the light to check her work.</p>
<p>This shows the difference between doing a good job and being passionate.</p>
<p>Her cocktails are delicious, and she’s very friendly and adept at engaging customers in conversation. But so are a lot of bartenders.</p>
<p>People who see her in action, cleaning those glasses, get the message quickly. Katrina sweats the little things. She is motivated by attaining perfection. You know that if she cares that deeply about eradicating dishwasher spots, she must make a killer Mojito.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/06/14/why-is-it-important-to-sweat-the-small-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People vs. a Person</title>
		<link>http://www.buildcommunications.com/2010/05/03/people-vs-a-person/</link>
		<comments>http://www.buildcommunications.com/2010/05/03/people-vs-a-person/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:24:48 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=356</guid>
		<description><![CDATA[Brett over at Marketing In Progress talks about how seeking consensus can often doom a project to failure, when what is needed one person with a vision and the drive to get it done. An individual person has amazing ideas. But people only know how to dilute ideas. A person is bold and adventurous. People [...]]]></description>
			<content:encoded><![CDATA[<p>Brett over at Marketing In Progress talks about how <a href="http://www.marketinginprogress.com/2010/04/28/a-surefire-way-to-fail/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marketinginprogress+%28MarketingInProgress.com+by+Brett+Duncan%29" target="_blank">seeking consensus</a> can often doom a project to failure, when what is needed one person with a vision and the drive to get it done.</p>
<blockquote><p>An individual person has amazing ideas. But people only know how to dilute ideas.</p>
<p>A person is bold and adventurous. People are just scared and boring.</p>
<p>A person can easily follow his gut. People depend on a vote.</p>
<p>A person can get something done by tomorrow. People can’t even finalize the members of the committee by tomorrow.</p>
<p>A person can be clear. People confuse and are confused.</p>
<p>A person can lead. People stall.</p></blockquote>
<p>True words, indeed.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/05/03/people-vs-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K/BIS: A Retrospective</title>
		<link>http://www.buildcommunications.com/2010/04/27/kbis-a-retrospective/</link>
		<comments>http://www.buildcommunications.com/2010/04/27/kbis-a-retrospective/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:29:51 +0000</pubDate>
		<dc:creator>Chris Thiede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[K/BIS]]></category>

		<guid isPermaLink="false">http://www.buildcommunications.com/?p=350</guid>
		<description><![CDATA[Last week, I returned from the Kitchen &#38; Bath Industry Show in Chicago.  It was a good show for me.  Did some good work for my clients.  Met with some old friends in the media and with other manufacturers and agencies.  Had a couple nice meals.  Spent some quality time at the hotel bar. It [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I returned from the Kitchen &amp; Bath Industry Show in Chicago.  It was a good show for me.  Did some good work for my clients.  Met with some old friends in the media and with other manufacturers and agencies.  Had a couple nice meals.  Spent some quality time at the hotel bar.</p>
<p>It wasn&#8217;t quite as crazy as the trade shows of my youth, but it was a good nonetheless.</p>
<p>Speaking of my youth, I was reminded that this K/BIS was my 15th time around.  So that got me to reminiscing about my first K/BIS, back in 1996.</p>
<p>At that time, I was a lonely, 23-year-old broncin&#8217; buck with only a few months under my belt at Kohler Company.  The show was in Atlanta that year, a city was a few short months away from hosting the Summer Olympics.  I recall seeing all the construction around downtown, and wondering if they would finish on time.</p>
<p>Speaking of the Olympics, the star of that Games was Keri Strug, the gymnast with a voice like a 4-year-old boy&#8217;s, who miraculously stuck the landing of her vault on just one leg.</p>
<p>The Oscar-winning movie that year was Fargo, one of my all-time favorites.  &#8221;I guess that was your accomplice in the wood chipper.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vmoYpJIUWhY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/vmoYpJIUWhY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In music, the Spice Girls were hot (to this day I still don&#8217;t understand why), the Dave Matthews Band was in its prime, and 3 Doors Down was just formed.</p>
<p>In television, MSNBC and FOX News Channel were both launched in 1996, creating a friendly rivalry that lasts to this day.  Shows that debuted that year included 3rd Rock from the Sun, Comedy Central&#8217;s The Daily Show, and Everybody Loves Raymond.</p>
<p>In the news, 1996 saw the conviction of the Menendez brothers, the arrest of the Unabomber, and the beginning of O.J. Simpson&#8217;s civil trial.  The Dow closed above 6,000 for the first time, and construction on the Venetian Hotel in Las Vegas began.  By the end of the year, Steve Jobs was on his way toward re-taking the helm at Apple.</p>
<p>And in sports, the Chicago Bulls won their fourth championship and the Green Bay Packers began their journey to winning Super Bowl XXXI, which actually was played in 1997, but I had to work a Packers reference in here somehow.</p>
<p>That was a long time ago.  All of this nostalgia brought about by a trade show.</p>
<p>Perhaps I need a hobby.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buildcommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunications.com/2010/04/27/kbis-a-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
